<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFODailyNews.com &#187; Management issues</title>
	<atom:link href="http://www.cfodailynews.com/category/management-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfodailynews.com</link>
	<description>No-nonsense Finance news and insights to grow your bottom line</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:02:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2 ways you can help them sock away more for retirement</title>
		<link>http://www.cfodailynews.com/2-ways-you-can-help-them-sock-away-more-for-retirement/</link>
		<comments>http://www.cfodailynews.com/2-ways-you-can-help-them-sock-away-more-for-retirement/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:00:15 +0000</pubDate>
		<dc:creator>Jared Bilski</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Communication tips]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Management issues]]></category>
		<category><![CDATA[401(k) provider]]></category>
		<category><![CDATA[Contribution rates]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Monthly income]]></category>
		<category><![CDATA[Projected outcomes]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement plans]]></category>

		<guid isPermaLink="false">http://www.cfodailynews.com/?p=6697</guid>
		<description><![CDATA[Sure, you should expect your 401(k) provider to deliver results. But there are also plenty of things you can do in-house to ensure your staff gets the most from their retirement plans. 
Here are two tactics you can use to help employees bolster their retirement savings:
1. Restructure your match. The average 401(k) match gives employees [...]]]></description>
			<content:encoded><![CDATA[<p>Sure, you<em> should</em> expect your 401(k) provider to deliver results. But there are also plenty of things you can do in-house to ensure your staff gets the most from their retirement plans. <span id="more-6697"></span></p>
<p>Here are two tactics you can use to help employees bolster their retirement savings:</p>
<p><strong>1. Restructure your match.</strong> The average 401(k) match gives employees around 50 cents for every dollar they contribute up to the first 4% of their pay.</p>
<p>But at that rate, most workers probably won’t save enough to retire comfortably. Another option: Make the match lower when workers start saving, then raise it every time they bump up their contribution rates. This will give employees an incentive to sock away more money.</p>
<p><strong>3. Show projected outcomes in terms of monthly retirement income.</strong> Many employers encourage workers to save by telling them, “You’ll have $1 million in savings if &#8230;” The problem is that amount represents everything they will have to live off of for the rest of their lives. And most people don&#8217;t have a clue how that number translates into monthly income.</p>
<p>To give workers a clear picture, offer financial calculators that project both the total account balance <em>and</em> the monthly income that’ll result from their current savings rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfodailynews.com/2-ways-you-can-help-them-sock-away-more-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many workers view their boss as &#8216;incompetent&#8217;?</title>
		<link>http://www.cfodailynews.com/how-many-workers-view-their-boss-as-incompetent/</link>
		<comments>http://www.cfodailynews.com/how-many-workers-view-their-boss-as-incompetent/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:00:28 +0000</pubDate>
		<dc:creator>Jared Bilski</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Management issues]]></category>
		<category><![CDATA[Incompetent]]></category>
		<category><![CDATA[Manager's performance]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Right Management]]></category>

		<guid isPermaLink="false">http://www.cfodailynews.com/?p=6688</guid>
		<description><![CDATA[Chances are the majority of your employees have complete faith in your decision-making skills. But there&#8217;s probably a small pocket that feels the exact opposite. 
A poll from Right Management asked close to 800 workers in North America the following question: &#8220;How would you rate your manager&#8217;s performance?&#8221;
The poll show that most workers viewed their [...]]]></description>
			<content:encoded><![CDATA[<p>Chances are the majority of your employees have complete faith in your decision-making skills. But there&#8217;s probably a small pocket that feels the exact opposite. <span id="more-6688"></span></p>
<p>A poll from Right Management asked close to 800 workers in North America the following question: &#8220;How would you rate your manager&#8217;s performance?&#8221;</p>
<p>The poll show that most workers viewed their boss as capable. Specifically:</p>
<ul>
<li>Very competent (28%)</li>
<li>Competent (22%), and</li>
<li>Somewhat competent (17%).</li>
</ul>
<p>However, 13% said their supervisor was &#8220;somewhat incompetent&#8221; and an alarming 20% summer up their manager&#8217;s performance in one simple word: &#8220;incompetent.&#8221;</p>
<p>If employees don&#8217;t view their managers as competent and capable, their commitment to the job can plummet.</p>
<p><em>Readers, it&#8217;s your turn. How would you rate your manager&#8217;s performance? Let us know in the Comments section.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfodailynews.com/how-many-workers-view-their-boss-as-incompetent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the jobs are: Fourth quarter hiring outlook for Finance released</title>
		<link>http://www.cfodailynews.com/where-the-jobs-are-fourth-quarter-hiring-outlook-for-finance-released/</link>
		<comments>http://www.cfodailynews.com/where-the-jobs-are-fourth-quarter-hiring-outlook-for-finance-released/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:00:12 +0000</pubDate>
		<dc:creator>Jennifer Azara</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Management issues]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Fourth quarter hiring outlook]]></category>
		<category><![CDATA[Hiring increase]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Robert Half Professional Employment Report]]></category>

		<guid isPermaLink="false">http://www.cfodailynews.com/?p=6685</guid>
		<description><![CDATA[
It may not be the 200,000 jobs a month required to pull the economy into a sustained recovery, but many of your peers expect to do their part to increase headcount ASAP. Will you benefit? 
Check out the finding of the just-released Robert Half Professional Employment Report to see. It breaks down execs&#8217; hiring predictions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cfodailynews.com/wp-content/uploads/2008/03/management_staffing-issues.jpg"><img class="alignnone size-full wp-image-46" title="Management / Staffing Issues" src="http://www.cfodailynews.com/wp-content/uploads/2008/03/management_staffing-issues.jpg" alt="" width="360" height="200" /></a></p>
<p>It may not be the 200,000 jobs a month required to pull the economy into a sustained recovery, but many of your peers expect to do their part to increase headcount ASAP. Will you benefit? <span id="more-6685"></span></p>
<p>Check out the finding of the just-released Robert Half Professional Employment Report to see. It breaks down execs&#8217; hiring predictions for the fourth quarter of this year.</p>
<p>And it’s a lot rosier than it’s been in a long time. There’s a net 6% hiring increase predicted for the remainder of 2010. That’s up three points from the third quarter.</p>
<p>No matter what side of the desk you’re on – the hiring manager or the potential hiree – you want to know where the competition’s tightest. Here’s a little intel to help you do just that.</p>
<p><strong>Here’s where they’re hiring</strong></p>
<p>If your business is located in any of these states, you’re going to have some stiff competition for new staffers:</p>
<ul>
<li>Delaware</li>
<li>Florida</li>
<li>Georgia</li>
<li>Maryland</li>
<li>North Carolina</li>
<li>South Carolina</li>
<li>Virginia</li>
<li>West Virginia, plus</li>
<li>Washington DC.</li>
</ul>
<p>The South Atlantic states are predicting the biggest jump in hiring next quarter – a net 9% increase.</p>
<p><strong>And in what industries</strong></p>
<p>There may be an even more heated race for the best-of-the best no matter where you’re located if you are in the business services industry. That sector is preparing for a major jump in headcount, predicting a net 16% increase in hiring for the coming quarter.</p>
<p>The complete report can be found <a href="http://www.roberthalf.us/per">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfodailynews.com/where-the-jobs-are-fourth-quarter-hiring-outlook-for-finance-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busting myths about overqualified candidates</title>
		<link>http://www.cfodailynews.com/busting-myths-about-overqualified-candidates/</link>
		<comments>http://www.cfodailynews.com/busting-myths-about-overqualified-candidates/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:00:54 +0000</pubDate>
		<dc:creator>Michael Stumpo</dc:creator>
				<category><![CDATA[Communication tips]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Management issues]]></category>
		<category><![CDATA[Hesitant manager]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[Overqualified candidates]]></category>
		<category><![CDATA[Turnover]]></category>

		<guid isPermaLink="false">http://www.cfodailynews.com/?p=6524</guid>
		<description><![CDATA[It&#8217;s quite the dilemma: Do you hire top talent at entry-level wages? Or will they resent the lower salary and find a new company? Before you decide, read what others have said about overqualified candidates. 
The hesitant manager
The biggest hurdle to hiring overqualified workers may be under-qualified managers. Perhaps they&#8217;ll feel threatened by top talent [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s quite the dilemma: Do you hire top talent at entry-level wages? Or will they resent the lower salary and find a new company? Before you decide, read what others have said about overqualified candidates. <span id="more-6524"></span></p>
<p><strong>The hesitant manager<br />
</strong>The biggest hurdle to hiring overqualified workers may be <a href="http://management.about.com/od/careerdevelopment/a/HireOverqualified.htm" target="_blank">under-qualified managers</a>. Perhaps they&#8217;ll feel threatened by top talent gunning for their jobs. Or maybe they are not confident in their own abilities. However, these managers must realize that when their team succeeds, it is reflective of their leadership abilities – and may even get them promoted.</p>
<p><strong>What job-seekers are saying<br />
</strong>Many <a href="http://www2.newpaltz.edu/~maynardd/MJM_2006" target="_blank">studies</a> indicate that overqualified employees report low job satisfaction and high rates of turnover. But the biggest complaint of job seekers is that they&#8217;re often rejected for lower-level jobs they <a href="http://www.nytimes.com/2010/03/29/us/29overqualified.html?_r=1" target="_blank">desperately want</a>. The kicker? Those same studies report that overqualified candidates outperform their counterparts anyway – whether satisfied with their jobs or not.</p>
<p><strong>Now what?<br />
</strong>In the past, myths about overqualified workers may have been true – but the recent recession has drastically change the job market.</p>
<p>Don&#8217;t screen candidates based on an assumption that they&#8217;re overqualified. Instead, use the interview process to discover their personalities and motivations.</p>
<p>And if you post the salary range on the job description, all candidates who apply know what the expect, regardless of their experience or education level.</p>
<p>Remember, if you do hire overqualified candidates, mitigate the negative aspects by giving them autonomy and making them feel valued.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfodailynews.com/busting-myths-about-overqualified-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New wave of lawsuits: Is your Payroll department vulnerable?</title>
		<link>http://www.cfodailynews.com/new-wave-of-lawsuits-is-your-payroll-department-vulnerable/</link>
		<comments>http://www.cfodailynews.com/new-wave-of-lawsuits-is-your-payroll-department-vulnerable/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:00:32 +0000</pubDate>
		<dc:creator>Jared Bilski</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Management issues]]></category>
		<category><![CDATA[Tax compliance]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Legal trouble]]></category>
		<category><![CDATA[Multi-state employers]]></category>
		<category><![CDATA[Pay methods]]></category>
		<category><![CDATA[Payroll department]]></category>
		<category><![CDATA[State regs]]></category>
		<category><![CDATA[Vacation pay]]></category>
		<category><![CDATA[Violations]]></category>

		<guid isPermaLink="false">http://www.cfodailynews.com/?p=6672</guid>
		<description><![CDATA[There&#8217;s a alarming number of companies being hit with lawsuits for employee compensation violations. So you&#8217;ll want to check-in with Payroll ASAP to make sure your firm won&#8217;t be next. 
There are several things to watch out for. Violations of state regs in the following areas are most likely to get your company in legal [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a alarming number of companies being hit with lawsuits for employee compensation violations. So you&#8217;ll want to check-in with Payroll ASAP to make sure your firm won&#8217;t be next. <span id="more-6672"></span></p>
<p>There are several things to watch out for. Violations of state regs in the following areas are most likely to get your company in legal trouble:</p>
<ul>
<li>acceptable pay period lengths</li>
<li>acceptable pay methods</li>
<li>the timeframe in which employees must be paid</li>
<li>&#8220;wages&#8221; that are considered protected, and</li>
<li>how your company is required to treat vacation pay.</li>
</ul>
<p>While all types of companies can be affected by this wave of lawsuits, multi-state employers are the most vulnerable. Keeping track of the various pay requirements from several states increases the chance for error by the Payroll department.</p>
<p><em>Readers, what steps does your Payroll department take to safeguard the company from state pay violations? Share them with us in the Comments section.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfodailynews.com/new-wave-of-lawsuits-is-your-payroll-department-vulnerable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotting the 5 most common signs of workplace bullying</title>
		<link>http://www.cfodailynews.com/spotting-the-5-most-common-signs-of-workplace-bullying/</link>
		<comments>http://www.cfodailynews.com/spotting-the-5-most-common-signs-of-workplace-bullying/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:00:56 +0000</pubDate>
		<dc:creator>Jared Bilski</dc:creator>
				<category><![CDATA[Communication tips]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Management issues]]></category>
		<category><![CDATA[Abusive bosses]]></category>
		<category><![CDATA[Legal trouble]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Slandering]]></category>
		<category><![CDATA[Verbal insults]]></category>
		<category><![CDATA[Workplace bullying]]></category>

		<guid isPermaLink="false">http://www.cfodailynews.com/?p=6666</guid>
		<description><![CDATA[In addition to wreaking havoc on morale and productivity, workplace bullying may even land complacent employers in legal trouble. 
Reason: New York and 11 other states are considering legislation that would protect workers from abusive bosses and co-workers.
To prevent workplace bullying, employers should be well-versed in all its forms. Aside from physical intimidation, here are [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to wreaking havoc on morale and productivity, workplace bullying may even land complacent employers in legal trouble. <span id="more-6666"></span></p>
<p>Reason: New York and 11 other states are considering legislation that would protect workers from abusive bosses and co-workers.</p>
<p>To prevent workplace bullying, employers should be well-versed in all its forms. Aside from physical intimidation, here are five of the most common forms of workplace bullying to look out for:</p>
<ol>
<li><strong>Verbal insults of employees.</strong> This type of bullying is one of the most common forms &#8212; i.e., Bob calls Sean &#8220;stupid&#8221; because of a mistake, etc.</li>
<li><strong>Slandering a co-worker&#8217;s name.</strong> Telling people that Marnie&#8217;s sleeping around too much, or Lloyd has a drinking problem.</li>
<li><strong>Excluding certain workers. </strong>Being excluded from the majority of departmental activities can have an extremely negative effect on workers.</li>
<li><strong>Unwelcome physical contact.</strong> It&#8217;s obvious that excessive touching is completely unacceptable, but staring at employees in a lewd manner also falls into this category.</li>
<li><strong>Unreasonable management. </strong>This takes place when a supervisor saddles a co-worker with an inordinate amount of work or a disciplinary action is unwarranted.</li>
</ol>
<p><em>Readers, are we missing any? Share them with us in the Comments section.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfodailynews.com/spotting-the-5-most-common-signs-of-workplace-bullying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Employees should prepare for major healthcare cost increases</title>
		<link>http://www.cfodailynews.com/study-employees-should-prepare-for-major-healthcare-cost-increases/</link>
		<comments>http://www.cfodailynews.com/study-employees-should-prepare-for-major-healthcare-cost-increases/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:00:17 +0000</pubDate>
		<dc:creator>Jared Bilski</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Management issues]]></category>
		<category><![CDATA[Aon Consulting study]]></category>
		<category><![CDATA[Co-insurance]]></category>
		<category><![CDATA[Co-pays]]></category>
		<category><![CDATA[Deductibles]]></category>
		<category><![CDATA[Healthcare cost increases]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[Healthcare premiums]]></category>
		<category><![CDATA[Out-of-pocket limits]]></category>

		<guid isPermaLink="false">http://www.cfodailynews.com/?p=6645</guid>
		<description><![CDATA[For most employers, increasing healthcare costs are too much to shoulder and, as a result, they&#8217;re passing more of the burden onto their employees. 
A vast majority of companies say they plan to shift more healthcare costs to employees in 2011 &#8212; according to a recent Aon Consulting study.
The study found that:

65% of employers plan [...]]]></description>
			<content:encoded><![CDATA[<p>For most employers, increasing healthcare costs are too much to shoulder and, as a result, they&#8217;re passing more of the burden onto their employees. <span id="more-6645"></span></p>
<p>A vast majority of companies say they plan to shift more healthcare costs to employees in 2011 &#8212; according to a recent <a href="http://insight.aon.com/?elqPURLPage=5259">Aon Consulting study</a>.</p>
<p>The study found that:</p>
<ul>
<li>65% of employers plan to bump up cost-sharing by increasing employees&#8217; deductibles, co-pays, co-insurance or out-of-pocket limits, and</li>
<li>57% of employers expect to increase the portion of healthcare premiums paid by employees.</li>
</ul>
<p>In response to how much their healthcare plans went up:</p>
<ul>
<li>Around 34% of employers said costs went up at least 5% &#8212; but less than 10%</li>
<li>24% of employers said their healthcare increases were less than 5%</li>
<li>18% of employers said costs increased at least 10% &#8212; but less than 15%, and</li>
<li>5% of companies said increases were at least 15% &#8212; but less than 20%.</li>
</ul>
<p>If you have increase employees&#8217; healthcare costs significantly, showing them just how much your company&#8217;s overall costs went up may help to lessen the blow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfodailynews.com/study-employees-should-prepare-for-major-healthcare-cost-increases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sept. 23 marks the deadline for key reform provisions</title>
		<link>http://www.cfodailynews.com/sept-23-marks-the-deadline-for-key-reform-provisions/</link>
		<comments>http://www.cfodailynews.com/sept-23-marks-the-deadline-for-key-reform-provisions/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:00:30 +0000</pubDate>
		<dc:creator>Jared Bilski</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Communication tips]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Management issues]]></category>
		<category><![CDATA[Dependent children]]></category>
		<category><![CDATA[Grandfathered health plans]]></category>
		<category><![CDATA[Healthcare reform law]]></category>
		<category><![CDATA[Lifetime limits]]></category>
		<category><![CDATA[Pre-existing condition]]></category>
		<category><![CDATA[Reform provisions]]></category>
		<category><![CDATA[September 23]]></category>

		<guid isPermaLink="false">http://www.cfodailynews.com/?p=6622</guid>
		<description><![CDATA[The clock is ticking. There&#8217;s only a few weeks left to prepare for some key provisions of the healthcare reform law. 
All health plans with new plan years beginning on or after September 23 must begin complying with several reform changes in a month&#8217;s time.
Here&#8217;s are some of the major changes you&#8217;ll want to make [...]]]></description>
			<content:encoded><![CDATA[<p>The clock is ticking. There&#8217;s only a few weeks left to prepare for some key provisions of the healthcare reform law. <span id="more-6622"></span></p>
<p>All health plans with new plan years beginning on or after September 23 must begin complying with several reform changes in a month&#8217;s time.</p>
<p>Here&#8217;s are some of the major changes you&#8217;ll want to make sure your Benefits department is in compliance with:</p>
<p>Employers must extend dependent coverage to all dependent children (even married ones) up to age 26.</p>
<p>Lifetime limits on the dollar value of healthcare coverage (how much an individual&#8217;s healthcare coverage pays out to cover claim) is prohibited.</p>
<p>Health plans can&#8217;t deny children coverage because of a pre-existing condition. (But your plan can require workers to sign up their children only during open enrollment to ensure they don&#8217;t wait until their child is sick to purchase healthcare coverage.)</p>
<p>One exception: Grandfathered health plans. If your plan has a grandfathered status (a health plan that existed as of March 23, 2010 &#8212; the day the reform law went into effect), you <em>don&#8217;t</em> have to comply with these changes.</p>
<p><a href="http://bit.ly/month381">Here</a> is a more detailed list of the Sept. 23 changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfodailynews.com/sept-23-marks-the-deadline-for-key-reform-provisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at your employees&#8217; Facebook pages? Here&#8217;s the law</title>
		<link>http://www.cfodailynews.com/looking-at-your-employees-facebook-pages-heres-the-law/</link>
		<comments>http://www.cfodailynews.com/looking-at-your-employees-facebook-pages-heres-the-law/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:00:59 +0000</pubDate>
		<dc:creator>Michael Stumpo</dc:creator>
				<category><![CDATA[Communication tips]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Management issues]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook pages]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human resources attorney]]></category>
		<category><![CDATA[Labor laws]]></category>
		<category><![CDATA[Personal posts]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.cfodailynews.com/?p=6451</guid>
		<description><![CDATA[When it comes to employees, can companies legally view their personal posts, blogs, tweets and photos? The answer is a resounding &#8220;sort of&#8221; – it just depends on what you do next. 
Recently, a human resources attorney wrote a column about this exact issue.
She concludes that employees should have no expectations of privacy if they [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to employees, can companies legally view their personal posts, blogs, tweets and photos? The answer is a resounding &#8220;sort of&#8221; – it just depends on what you do next. <span id="more-6451"></span></p>
<p>Recently, a <a href="http://www.humanresourcesiq.com/columnarticle.cfm?externalid=2769&amp;columnid=21" target="_blank">human resources attorney</a> wrote a column about this exact issue.</p>
<p>She concludes that employees should have no expectations of privacy if they post information in a public forum. So if their Facebook pages or Twitter feeds are publicly available, you can use that information to investigate an employee or justify a termination.</p>
<p>On the other hand, if an employee protects their online information from public view, you cannot use it to justify employment decisions.</p>
<p>Of course, if an employee explicitly <em>grants </em>you or your company permission (by adding you as a friend or allowing you to follow them on Twitter), then all info is fair game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfodailynews.com/looking-at-your-employees-facebook-pages-heres-the-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401(k)-fee lawsuits are up: Is your plan vulnerable?</title>
		<link>http://www.cfodailynews.com/401k-fee-lawsuits-are-up-is-your-plan-vulnerable/</link>
		<comments>http://www.cfodailynews.com/401k-fee-lawsuits-are-up-is-your-plan-vulnerable/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:30:37 +0000</pubDate>
		<dc:creator>Jared Bilski</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Management issues]]></category>
		<category><![CDATA[401(k)-fee lawsuits]]></category>
		<category><![CDATA[Edison International]]></category>
		<category><![CDATA[Excessive 401(k) fees]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Lower fees]]></category>
		<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[Provider]]></category>
		<category><![CDATA[Total assets]]></category>

		<guid isPermaLink="false">http://www.cfodailynews.com/?p=6603</guid>
		<description><![CDATA[401(k) plans are meant to help employers attract and retain top talent. But an increasing number of companies are finding themselves in court because of these very plans. 
Recently, there&#8217;s been a spike in employee lawsuits over excessive 401(k) fees. The scary part: If you can’t prove that your company did its best to negotiate [...]]]></description>
			<content:encoded><![CDATA[<p>401(k) plans are meant to help employers attract and retain top talent. But an increasing number of companies are finding themselves in court because of these very plans. <span id="more-6603"></span></p>
<p>Recently, there&#8217;s been a spike in employee lawsuits over excessive 401(k) fees. The scary part: If you <em>can’t</em> prove that your company did its best to negotiate lower fees from your 401(k) provider, courts are likely to rule against you.</p>
<p>A good example is the case of Edison International. Employees sued Edison, claiming the company did “substantial” harm to them by failing to negotiate lower 401(k) fees.</p>
<p>And a federal judge ruled in favor of Edison’s employees. According to the judge, Edison could have easily brokered a better deal on three of the mutual funds in its plan – but it didn’t even try.</p>
<p>Here’s one way to gauge if your company’s 401(k) fees could be considered excessive: Ask your provider to disclose all of the fees your 401(k) plan includes.</p>
<p>If your total fee level is greater than 2% of the total assets in the plan, then you’ll probably will want to see if you can negotiate lower fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfodailynews.com/401k-fee-lawsuits-are-up-is-your-plan-vulnerable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)
Database Caching 16/27 queries in 0.041 seconds using disk

Served from: www.cfodailynews.com @ 2010-09-09 11:23:00 -->