<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFODailyNews.com</title>
	<atom:link href="http://www.cfodailynews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfodailynews.com</link>
	<description>No-nonsense Finance news and insights to grow your bottom line</description>
	<lastBuildDate>Wed, 16 May 2012 19:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>A lunchtime disco specifically for working professionals</title>
		<link>http://www.cfodailynews.com/a-lunchtime-disco-specifically-for-working-professionals/</link>
		<comments>http://www.cfodailynews.com/a-lunchtime-disco-specifically-for-working-professionals/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:00:30 +0000</pubDate>
		<dc:creator>Jared Bilski</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Lighter-side]]></category>
		<category><![CDATA[Disco]]></category>
		<category><![CDATA[Lunch Beat]]></category>
		<category><![CDATA[No work talk]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Techno music]]></category>

		<guid isPermaLink="false">http://www.cfodailynews.com/?p=10677</guid>
		<description><![CDATA[In this country, it&#8217;s not uncommon to see employees spending their lunch at their desks, hurriedly scarfing down their meals. In Sweden, however, it&#8217;s another story. That’s because a movement called “Lunch Beat” has gained a ton of momentum recently in the Kingdom of Sweden. Lunch Beat started a few years ago when a small [...]]]></description>
			<content:encoded><![CDATA[<p>In this country, it&#8217;s not uncommon to see employees spending their lunch at their desks, hurriedly scarfing down their meals. In Sweden, however, it&#8217;s another story. <span id="more-10677"></span></p>
<p>That’s because a movement called “<a href="http://www.slate.com/articles/double_x/doublex/2012/05/swedes_spend_their_lunch_breaks_clubbing_.html?tid=sm_tw_button_chunky">Lunch Beat</a>” has gained a ton of momentum recently in the Kingdom of Sweden.</p>
<p>Lunch Beat started a few years ago when a small group of people decided to spend their lunch break dancing in their office garage. Since then, the movement has grown in leaps and bounds, and today&#8217;s Lunch Beat events are put together by a core group of organizers at venues all throughout Sweden.</p>
<p>The lunch-time gatherings, which can include as many 600 patrons, include a mix of working professionals like engineers, insurance brokers and designers.</p>
<p>For 60 minutes during the traditional lunch hour (noon through 1 p.m.), workers pretend their weekday lunch is a Saturday night while a DJ plays techno music.</p>
<p>The only rules at Lunch Beat: No work talk, no alcohol, no drugs, no networking and, most importantly, no gawking &#8212; patrons must be there to dance.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cfodailynews.com%2Fa-lunchtime-disco-specifically-for-working-professionals%2F&amp;linkname=A%20lunchtime%20disco%20specifically%20for%20working%20professionals"><img src="http://www.cfodailynews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cfodailynews.com/a-lunchtime-disco-specifically-for-working-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Cut the Hidden Costs Out of Travel and Expense Management</title>
		<link>http://www.cfodailynews.com/how-to-cut-the-hidden-costs-out-of-travel-and-expense-management/</link>
		<comments>http://www.cfodailynews.com/how-to-cut-the-hidden-costs-out-of-travel-and-expense-management/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:12:45 +0000</pubDate>
		<dc:creator>mcredle</dc:creator>
				<category><![CDATA[E-news Sponsored Content]]></category>
		<category><![CDATA[Industry Spotlight]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.cfodailynews.com/?p=10668</guid>
		<description><![CDATA[Discover how organizations are significantly cutting costs and saving time with an automated travel and expense management process in this special webinar from Concur and Business Finance Magazine. Learn more]]></description>
			<content:encoded><![CDATA[<p><a href="http://offer.pbpmedia.com/17Y/17R?ID=6686884072"><img class="aligncenter size-full wp-image-10669" title="Concur_logoTM_pms555_wTag" src="http://www.cfodailynews.com/wp-content/uploads/concur-logo.jpg" alt="" width="287" height="112" /></a></p>
<p><a href="http://offer.pbpmedia.com/17Y/17R?ID=6686884072">Discover</a> how organizations are significantly cutting costs and saving time with an automated travel and expense management process in this special webinar from Concur and Business Finance Magazine.</p>
<p><a href="http://offer.pbpmedia.com/17Y/17R?ID=6686884072"><span id="more-10668"></span>Learn more</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cfodailynews.com%2Fhow-to-cut-the-hidden-costs-out-of-travel-and-expense-management%2F&amp;linkname=How%20to%20Cut%20the%20Hidden%20Costs%20Out%20of%20Travel%20and%20Expense%20Management"><img src="http://www.cfodailynews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cfodailynews.com/how-to-cut-the-hidden-costs-out-of-travel-and-expense-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paycards Appeal Strengthens For Employers</title>
		<link>http://www.cfodailynews.com/paycards-appeal-strengthens-for-employers/</link>
		<comments>http://www.cfodailynews.com/paycards-appeal-strengthens-for-employers/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:56:32 +0000</pubDate>
		<dc:creator>khoffman</dc:creator>
				<category><![CDATA[E-news Sponsored Content]]></category>

		<guid isPermaLink="false">http://www.cfodailynews.com/?p=10631</guid>
		<description><![CDATA[With major banks implementing new fees, employees may be less inclined to have their paychecks direct deposited. Can the future of paycards deliver you from the dark ages of a paper-based payroll? In this webinar conducted with the American Payroll Association, you&#8217;ll discover how to maximize electronic payroll adoption &#8211; even as employees abandon checking [...]]]></description>
			<content:encoded><![CDATA[<p>With major banks implementing new fees, employees may be less inclined to have their paychecks direct deposited. Can the future of paycards deliver you from the dark ages of a paper-based payroll? In this webinar conducted with the American Payroll Association, you&#8217;ll discover how to maximize electronic payroll adoption &#8211; even as employees abandon checking accounts &#8211; by increasing the value of paycards to employees as a low-cost alternative. Additionally, you&#8217;ll learn how regulatory changes have impacted paycards, and which programs were forced to cut services while others remained unaffected.</p>
<p><a href="http://cfodailynews.tradepub.com/free/w_mast04/prgm.cgi" target="_blank">Click here to download your free webinar!</a>  <span id="more-10631"></span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cfodailynews.com%2Fpaycards-appeal-strengthens-for-employers%2F&amp;linkname=Paycards%20Appeal%20Strengthens%20For%20Employers"><img src="http://www.cfodailynews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cfodailynews.com/paycards-appeal-strengthens-for-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Software</title>
		<link>http://www.cfodailynews.com/business-intelligence-software/</link>
		<comments>http://www.cfodailynews.com/business-intelligence-software/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:45:41 +0000</pubDate>
		<dc:creator>khoffman</dc:creator>
				<category><![CDATA[E-news Sponsored Content]]></category>

		<guid isPermaLink="false">http://www.cfodailynews.com/?p=9422</guid>
		<description><![CDATA[Business intelligence (BI) software is consistently recognized as a top technology spending priority because it provides more accurate reporting, monitoring and assessment of data (both internal and external), and aims to help companies make the most of their existing resources. Today, there are over 100 software companies selling some type of business intelligence application. Software [...]]]></description>
			<content:encoded><![CDATA[<p>Business intelligence (BI) software is consistently recognized as a top technology spending priority because it provides more accurate reporting, monitoring and assessment of data (both internal and external), and aims to help companies make the most of their existing resources. Today, there are over 100 software companies selling some type of business intelligence application. Software Advice has put together a buyer’s guide to help you understand the market and help you determine what type of software is right for you.</p>
<p><a href="http://www.softwareadvice.com/bi/?utm_source=Media&amp;utm_medium=affiliate" target="_blank">Click here to read the free whitepaper!</a>   <span id="more-9422"></span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cfodailynews.com%2Fbusiness-intelligence-software%2F&amp;linkname=Business%20Intelligence%20Software"><img src="http://www.cfodailynews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cfodailynews.com/business-intelligence-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 keys to employee engagement in Finance</title>
		<link>http://www.cfodailynews.com/4-keys-to-employee-engagement-in-finance/</link>
		<comments>http://www.cfodailynews.com/4-keys-to-employee-engagement-in-finance/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:00:13 +0000</pubDate>
		<dc:creator>Jared Bilski</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Management issues]]></category>
		<category><![CDATA[Company Values]]></category>
		<category><![CDATA[Dear Workforce]]></category>
		<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.cfodailynews.com/?p=10635</guid>
		<description><![CDATA[To many finance chiefs, “engagement” is nothing but a meaningless buzzword. But the truth is, when employees aren&#8217;t engaged in their work, the entire company suffers. So how do employers actually measure engagement? Employee engagement is made up of four key components, according to the staff over at Dear Workforce. So if your finance department [...]]]></description>
			<content:encoded><![CDATA[<p>To many finance chiefs, “engagement” is nothing but a meaningless buzzword. But the truth is, when employees aren&#8217;t engaged in their work, the entire company suffers. <span id="more-10635"></span></p>
<p>So how do employers actually measure engagement?</p>
<p>Employee engagement is made up of four key components, according to the staff over at <a href="http://bit.ly/engage421">Dear Workforce</a>. So if your finance department (and ideally your entire company) embodies all four, chances are you have a very engaged workforce.</p>
<p><strong>1. Company values</strong></p>
<p>When employees are truly engaged, they support the company’s overall goals, as well as the values it stands for. On the other hand, if many staffers don’t embrace the company’s mission, they’re more likely to do only the bare minimum.</p>
<p><strong>2. Leadership</strong></p>
<p>Of course, even if a company has a mission statement everybody can get behind, it means little if the CFO and CEO don’t practice what they preach in their day-to-day operations.</p>
<p><strong>3. Management</strong></p>
<p>It’s just as vital for department managers and supervisors to follow upper management’s lead when it comes to embodying the company’s values. After all, these are the folks employees are reporting to directly. If workers see that their boss doesn’t care, they’re more likely to follow suit.</p>
<p><strong>4. Employee focus</strong></p>
<p>This is probably the most important factor in employee engagement. In order for people to really give their all, they need to know that they not only do they have a future in the company – but also that the company will help them reach their goals.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cfodailynews.com%2F4-keys-to-employee-engagement-in-finance%2F&amp;linkname=4%20keys%20to%20employee%20engagement%20in%20Finance"><img src="http://www.cfodailynews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cfodailynews.com/4-keys-to-employee-engagement-in-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IRS rule turns T&amp;E on its head</title>
		<link>http://www.cfodailynews.com/new-irs-rule-turns-te-on-its-head/</link>
		<comments>http://www.cfodailynews.com/new-irs-rule-turns-te-on-its-head/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:00:17 +0000</pubDate>
		<dc:creator>Jennifer Azara</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Tax compliance]]></category>
		<category><![CDATA[IRS rule]]></category>
		<category><![CDATA[Local Lodging Expenses]]></category>
		<category><![CDATA[Publication 15]]></category>
		<category><![CDATA[Safe harbor qualifications]]></category>
		<category><![CDATA[T&E]]></category>

		<guid isPermaLink="false">http://www.cfodailynews.com/?p=10633</guid>
		<description><![CDATA[&#160; Home sweet home! It may have just gotten a little sweeter for employees, thanks to a new proposed rule out of IRS. The Service has issued the Local Lodging Expenses rule, which states that there may be circumstances where your company can reimburse employees for lodging expenses they incur while not away, without having [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.cfodailynews.com/new-irs-rule-turns-te-on-its-head/"><img class="alignnone size-full wp-image-9601" title="Plane" src="http://www.cfodailynews.com/wp-content/uploads/Plane.jpg" alt="" width="288" height="96" /></a></p>
<p>Home sweet home! It may have just gotten a little sweeter for employees, thanks to a new proposed rule out of IRS. <span id="more-10633"></span></p>
<p>The Service has issued the <em>Local Lodging Expenses</em> rule, which states that there may be circumstances where your company can reimburse employees for lodging expenses they incur while <span style="text-decoration: underline;">not away</span>, without having to include them as income.</p>
<p>Of course, it’s not as simple as that. IRS has spelled out all sorts of conditions and situations where the new rules would – and would not – apply.</p>
<p>Here’s a rundown of what you can expect.</p>
<p><strong>Safe harbor qualifications</strong></p>
<p>Normally, companies can reimburse employees without taxing them on it, for lodging for business-related trips.</p>
<p>But with the new rules, you will also be able to treat local lodging as business expenses – if they meet certain safe harbor requirements:</p>
<ul>
<li>The lodging is necessary for the employee to either participate in or be available for a business meeting, conference, training activity or other work-related function.</li>
<li>The lodging doesn’t last longer than five calendar days or happen more frequently than once a quarter.</li>
<li>Your company must be the one to require the employee to stay overnight, and</li>
<li>The lodging can’t be considered lavish, extravagant or offer any significant recreational component.</li>
</ul>
<p>Of course, that all hinges upon your company maintaining an accountable plan in the first place. To do so (as per <em>Publication 15</em>):</p>
<ol>
<li>Expenses must have paid or incurred while performing services as your employees. They can’t be an amount that would have otherwise been paid by the employee.</li>
<li>Employees must substantiate within a reasonable time period (ideally 60 days).</li>
<li>Employees must return any amounts in excess of substantiated expenses within a reasonable period of time (in general, in 120 days).</li>
</ol>
<p>It’s not a done deal, yet &#8212; comments on the proposed rules are due by July 25. But until the final version’s released, IRS says your company can rely on the proposed version to shape your policy.</p>
<p>We’ll keep you posted.</p>
<p><em>Info: The proposed rule was published in the Federal Register on April 25, 2012.</em></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cfodailynews.com%2Fnew-irs-rule-turns-te-on-its-head%2F&amp;linkname=New%20IRS%20rule%20turns%20T%26%23038%3BE%20on%20its%20head"><img src="http://www.cfodailynews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cfodailynews.com/new-irs-rule-turns-te-on-its-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An easier way to compare column values in Excel</title>
		<link>http://www.cfodailynews.com/a-much-easier-way-to-compare-column-values-in-excel/</link>
		<comments>http://www.cfodailynews.com/a-much-easier-way-to-compare-column-values-in-excel/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:00:06 +0000</pubDate>
		<dc:creator>Jared Bilski</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Column values]]></category>
		<category><![CDATA[Corresponding values]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[TechRepublic]]></category>
		<category><![CDATA[Time-saver]]></category>

		<guid isPermaLink="false">http://www.cfodailynews.com/?p=10627</guid>
		<description><![CDATA[Excel is still the lifeblood of most Finance departments. So any tips that eliminate a few steps can really do wonders for time-strapped workers. The folks over at TechRepublic offer the following painless tactic employees can use to compare one set of values to another &#8212; when they have sheets of Excel in front of [...]]]></description>
			<content:encoded><![CDATA[<p>Excel is still the lifeblood of most Finance departments. So any tips that eliminate a few steps can really do wonders for time-strapped workers. <span id="more-10627"></span></p>
<p>The folks over at TechRepublic offer the following painless tactic employees can use to compare one set of values to another &#8212; when they have sheets of Excel in front of them.</p>
<p>It&#8217;s in the <strong>Go To</strong> feature and here&#8217;s how it works:</p>
<ul>
<li>Hit <strong>F5</strong> to launch the <strong>Go To</strong> box</li>
<li>Click <strong>Special</strong></li>
<li>Select <strong>Row Differences</strong> in the <strong>Go To Special</strong> dialog box, then</li>
<li>Simply hit <strong>OK</strong>.</li>
</ul>
<p>Once you follow those prompts, Excel will highlight the value in all of the columns that don&#8217;t match the corresponding values in the first column that was selected.</p>
<p>Pass this time-saver along to the rest of your Finance staffers.</p>
<p>&nbsp;</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cfodailynews.com%2Fa-much-easier-way-to-compare-column-values-in-excel%2F&amp;linkname=An%20easier%20way%20to%20compare%20column%20values%20in%20Excel"><img src="http://www.cfodailynews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cfodailynews.com/a-much-easier-way-to-compare-column-values-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Younger workers OK with dating a boss and tweeting about it</title>
		<link>http://www.cfodailynews.com/younger-workers-ok-with-dating-a-boss-and-tweeting-about-it/</link>
		<comments>http://www.cfodailynews.com/younger-workers-ok-with-dating-a-boss-and-tweeting-about-it/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:00:46 +0000</pubDate>
		<dc:creator>Jared Bilski</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Management issues]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Workplace Options]]></category>
		<category><![CDATA[Workplace relationships]]></category>
		<category><![CDATA[Younger employees]]></category>

		<guid isPermaLink="false">http://www.cfodailynews.com/?p=10622</guid>
		<description><![CDATA[Employers may be surprised to find out just how many young Finance staffers don&#8217;t have a problem with dating a manager or even the CFO &#8212; and talking about the relationship on their social media sites. Nearly half (40%) of employees said they think it would be OK to date a manager and use social [...]]]></description>
			<content:encoded><![CDATA[<p>Employers may be surprised to find out just how many young Finance staffers don&#8217;t have a problem with dating a manager or even the CFO &#8212; and talking about the relationship on their social media sites. <span id="more-10622"></span></p>
<p>Nearly half (40%) of employees said they think it would be OK to date a manager and use social media to talk about that relationship.</p>
<p>That&#8217;s according to a recent study by <a href="http://www.workplaceoptions.com/index.asp">Workplace Options</a>.</p>
<p>By far, younger employees &#8212; those between the ages of 18 and 29 &#8212; are much more comfortable with dating a co-worker than other groups. In fact, almost 85% of employees in this age group said they&#8217;d date a co-worker.</p>
<p>On the other end of the spectrum, 90% of employees between ages 46 and 65 said dating a work colleague is a bad idea.</p>
<p>The study also found that 70% of all employees said romantic workplace relationships can improve morale and employee performance.</p>
<p><em>Readers, what do you think: Is it OK for employees to date a manager, is dating a co-worker a morale booster?  Let us know in the Comments section.</em></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cfodailynews.com%2Fyounger-workers-ok-with-dating-a-boss-and-tweeting-about-it%2F&amp;linkname=Younger%20workers%20OK%20with%20dating%20a%20boss%20and%20tweeting%20about%20it"><img src="http://www.cfodailynews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cfodailynews.com/younger-workers-ok-with-dating-a-boss-and-tweeting-about-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What firms can learn from Walmart&#8217;s $5 million OT settlement</title>
		<link>http://www.cfodailynews.com/what-firms-can-learn-from-walmarts-5-million-ot-settlement/</link>
		<comments>http://www.cfodailynews.com/what-firms-can-learn-from-walmarts-5-million-ot-settlement/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:00:04 +0000</pubDate>
		<dc:creator>Jared Bilski</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Asset protection coordinators]]></category>
		<category><![CDATA[Cival penalties]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[Vision center managers]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.cfodailynews.com/?p=10644</guid>
		<description><![CDATA[The world&#8217;s largest employer is no stranger to run-ins with the government over its employment practices, but the DOL came down especially hard on the retail giant recently. And employers of all stripes can learn a few things about what to avoid from Walmart&#8217;s costly overtime settlement. According to an investigation by DOL, a number [...]]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s largest employer is no stranger to run-ins with the government over its employment practices, but the DOL came down especially hard on the retail giant recently. <span id="more-10644"></span></p>
<p>And employers of all stripes can learn a few things about what to avoid from Walmart&#8217;s costly overtime settlement.</p>
<p>According to an investigation by DOL, a number of different stores that are part of Walmart Stores, Inc., classified current and former vision center managers and asset protection coordinators as exempt. Because of this misclassification, Walmart didn&#8217;t pay them overtime for any hours they worked over 40 in a single week, which is a clear violation of the federal Fair Labor Standards.</p>
<p>Result: Walmart agreed to settle the lawsuit for $4.83 million. On top of back wages and damages, the retailer was hit with $463,815 in civil penalties for the repeated nature of the violations.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cfodailynews.com%2Fwhat-firms-can-learn-from-walmarts-5-million-ot-settlement%2F&amp;linkname=What%20firms%20can%20learn%20from%20Walmart%26%238217%3Bs%20%245%20million%20OT%20settlement"><img src="http://www.cfodailynews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cfodailynews.com/what-firms-can-learn-from-walmarts-5-million-ot-settlement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why the feds started auditing firms for health reform compliance</title>
		<link>http://www.cfodailynews.com/why-the-feds-started-auditing-firms-for-health-reform-compliance/</link>
		<comments>http://www.cfodailynews.com/why-the-feds-started-auditing-firms-for-health-reform-compliance/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:00:57 +0000</pubDate>
		<dc:creator>Jared Bilski</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest news & views]]></category>
		<category><![CDATA[Business-as-usual approach]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[Health reform compliance]]></category>
		<category><![CDATA[High Court]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://www.cfodailynews.com/?p=10652</guid>
		<description><![CDATA[Companies that were thinking about waiting until the Supreme Court rules on healthcare reform to continue with their compliance efforts may want to rethink that move. &#160; Why? For the first time since the health reform law went into effect back in 2010, the DOL has begun auditing health plans to make sure they’re complying [...]]]></description>
			<content:encoded><![CDATA[<p>Companies that were thinking about waiting until the Supreme Court rules on healthcare reform to continue with their compliance efforts may want to rethink that move. <span id="more-10652"></span></p>
<p>&nbsp;</p>
<p>Why? For the first time since the health reform law went into effect back in 2010, the DOL has begun auditing health plans to make sure they’re complying with the law.</p>
<p>Even if the High Court does strike down the entire law, employment law attorneys expect the feds to hold firms responsible for any violations that were made while the law was still on the books.</p>
<p>That means it’s in employers’ best interest to take a business-as-usual approach to complying with the law now.</p>
<p>Of course, it doesn’t hurt employers to look for aspects of their plans they may want to change if the law is struck down – and talk to their providers about how to make that happen (Supreme Court is expected to rule by June).</p>
<p>In the meantime, a breakdown of what the DOL will be looking for from employers when it comes to healthcare reform compliance can be found right <a href="http://bit.ly/audit420">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cfodailynews.com%2Fwhy-the-feds-started-auditing-firms-for-health-reform-compliance%2F&amp;linkname=Why%20the%20feds%20started%20auditing%20firms%20for%20health%20reform%20compliance"><img src="http://www.cfodailynews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cfodailynews.com/why-the-feds-started-auditing-firms-for-health-reform-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)
Database Caching 24/27 queries in 0.034 seconds using disk

Served from: www.cfodailynews.com @ 2012-05-17 10:00:35 -->
