<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many of your employees are planning to request a boost?</title>
	<atom:link href="http://www.cfodailynews.com/how-many-of-your-employees-are-planning-to-request-a-boost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfodailynews.com/how-many-of-your-employees-are-planning-to-request-a-boost/</link>
	<description>No-nonsense Finance news and insights to grow your bottom line</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:08:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CFODailyNews.com &#187; Blog Archive &#187; Loyalty slipping: Top performers more likely to jump ship</title>
		<link>http://www.cfodailynews.com/how-many-of-your-employees-are-planning-to-request-a-boost/comment-page-1/#comment-19916</link>
		<dc:creator>CFODailyNews.com &#187; Blog Archive &#187; Loyalty slipping: Top performers more likely to jump ship</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cfodailynews.com/?p=3724#comment-19916</guid>
		<description>[...] loyalty up so good employees won’t jump ship4 reasons to rethink your downsizing decisionHow many of your employees are planning to request a boost?Recession’s new casualty: Your top performersStingy raises? Keep ’em motivated just the [...]</description>
		<content:encoded><![CDATA[<p>[...] loyalty up so good employees won’t jump ship4 reasons to rethink your downsizing decisionHow many of your employees are planning to request a boost?Recession’s new casualty: Your top performersStingy raises? Keep ’em motivated just the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.cfodailynews.com/how-many-of-your-employees-are-planning-to-request-a-boost/comment-page-1/#comment-16663</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Tue, 08 Sep 2009 17:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cfodailynews.com/?p=3724#comment-16663</guid>
		<description>For myself a pay raise will be the most effective.  I do not have health insurance through my employer because I am paying extra through my spouses employer for better coverage then is available to me.  I am costing the company less, however this is not taken into account when it comes time for raises?  Better benefits only benefit certain employees, where as pay raises affect everyone.</description>
		<content:encoded><![CDATA[<p>For myself a pay raise will be the most effective.  I do not have health insurance through my employer because I am paying extra through my spouses employer for better coverage then is available to me.  I am costing the company less, however this is not taken into account when it comes time for raises?  Better benefits only benefit certain employees, where as pay raises affect everyone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)
Database Caching 3/11 queries in 0.011 seconds using disk

Served from: lamp03.pbp.com @ 2010-03-12 23:06:08 -->