<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The role of &#8216;where&#8217; in what A/P managers take home</title>
	<atom:link href="http://www.cfodailynews.com/the-role-of-where-in-what-ap-managers-take-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfodailynews.com/the-role-of-where-in-what-ap-managers-take-home/</link>
	<description>No-nonsense Finance news and insights to grow your bottom line</description>
	<lastBuildDate>Tue, 31 Aug 2010 18:31:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kendall</title>
		<link>http://www.cfodailynews.com/the-role-of-where-in-what-ap-managers-take-home/comment-page-1/#comment-21693</link>
		<dc:creator>Kendall</dc:creator>
		<pubDate>Tue, 08 Dec 2009 14:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cfodailynews.com/?p=4438#comment-21693</guid>
		<description>WOW! 
I live in Alabama...Even with the cost of living, I would still be doing MUCH better in another region.</description>
		<content:encoded><![CDATA[<p>WOW!<br />
I live in Alabama&#8230;Even with the cost of living, I would still be doing MUCH better in another region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.cfodailynews.com/the-role-of-where-in-what-ap-managers-take-home/comment-page-1/#comment-21488</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cfodailynews.com/?p=4438#comment-21488</guid>
		<description>When you plot these figures against the cost of living, I suspect the salary differences don&#039;t really translate into increased buying power.  California and Hawaii are two of the most expensive states to live in.  Saying that the salaries there are unusually high without taking cost of living into account is misleading.</description>
		<content:encoded><![CDATA[<p>When you plot these figures against the cost of living, I suspect the salary differences don&#8217;t really translate into increased buying power.  California and Hawaii are two of the most expensive states to live in.  Saying that the salaries there are unusually high without taking cost of living into account is misleading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruby Morallos</title>
		<link>http://www.cfodailynews.com/the-role-of-where-in-what-ap-managers-take-home/comment-page-1/#comment-21286</link>
		<dc:creator>Ruby Morallos</dc:creator>
		<pubDate>Mon, 30 Nov 2009 22:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cfodailynews.com/?p=4438#comment-21286</guid>
		<description>I think that sounds about right for an average because I know some are earning more than that while others are earning less depending on where they work.</description>
		<content:encoded><![CDATA[<p>I think that sounds about right for an average because I know some are earning more than that while others are earning less depending on where they work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)
Database Caching 4/12 queries in 0.019 seconds using disk

Served from: www.cfodailynews.com @ 2010-09-07 00:11:03 -->